Adipiscing elit, sed do eiusmod tempor incdu
								Dec 2, 2014 | 9:35 AM
							
			Wildcats Radio 1290 TV
Current Conditions: Tucson, AZ, USA
				
						88 °F
							Sunny
	WNW @ 3 mph
10 %
0.0 in
30
Summary
						High
						Low
						Wind
						Precipitation
					Mon
							
Sunny
							High:96 °F
								Low:56 °F
								Wind:WNW @ 3 mph
								Precipitation:0.0 in
							Tue
							
Sunny
							High:90 °F
								Low:55 °F
								Wind:WNW @ 2 mph
								Precipitation:0.0 in
							Wed
							
Sunny
							High:88 °F
								Low:52 °F
								Wind:WNW @ 3 mph
								Precipitation:0.0 in
							Thu
							
Sunny
							High:81 °F
								Low:63 °F
								Wind:WNW @ 6 mph
								Precipitation:0.0 in
							Fri
							
Sunny
							High:81 °F
								Low:63 °F
								Wind:WSW @ 4 mph
								Precipitation:0.0 in
							Sat
							
Sunny
							High:80 °F
								Low:63 °F
								Wind:W @ 4 mph
								Precipitation:0.0 in
							Sun
							
Sunny
							High:81 °F
								Low:64 °F
								Wind:W @ 2 mph
								Precipitation:0.0 in
							
			
		




